<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VCA Stocks</title>
	<link>http://vcastocks.com</link>
	<description>Investing in Venture Capital Analog Stocks</description>
	<pubDate>Tue, 23 Jun 2009 16:43:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>ESBATech AG raises $22,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/esbatech-ag-raises-22000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/esbatech-ag-raises-22000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:46:15 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Ophthalmic Diseases]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/esbatech-ag-raises-22000000/</guid>
		<description><![CDATA[ESBATech AG, a leading developer of antibody fragment therapeutics, today announced that the company has raised an additional CHF 23M (USD 22M, EUR 14M) in an extended Series B venture round.Â  &#8220;We are delighted to announce the expansion of our proprietary pipeline with this additional financing. This includes building broad franchises in ophthalmology, rheumatology and [...]]]></description>
			<content:encoded><![CDATA[<p>ESBATech AG, a leading developer of antibody fragment therapeutics, today announced that the company has raised an additional CHF 23M (USD 22M, EUR 14M) in an extended Series B venture round.Â  &#8220;We are delighted to announce the expansion of our proprietary pipeline with this additional financing. This includes building broad franchises in ophthalmology, rheumatology and respiratory diseases for ESBA105 and additional antibody fragments. Since the announcement of the Series B financing in August 2006, ESBATech has made significant progress in R&amp;D, including the demonstration in animal models that high concentrations of ESBA105 can be achieved in all segments of the eye with topical delivery via eye drops.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/esbatech-ag-raises-22000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FolioDynamix raises $7,500,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/foliodynamix-raises-7500000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/foliodynamix-raises-7500000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:45:24 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Institutional and Capital Markets]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/foliodynamix-raises-7500000/</guid>
		<description><![CDATA[FolioDynamix Inc., a New York-based provider of software for the wealth management market, has raised $7.5 million.Â  FolioDynamix provides technology and services to a wide array of companies in the Wealth Management market including large brokerage firms, RIAs, asset managers and banks. The company&#8217;s highly differentiated software provides front, middle and back office integration as [...]]]></description>
			<content:encoded><![CDATA[<p>FolioDynamix Inc., a New York-based provider of software for the wealth management market, has raised $7.5 million.Â  FolioDynamix provides technology and services to a wide array of companies in the Wealth Management market including large brokerage firms, RIAs, asset managers and banks. The company&#8217;s highly differentiated software provides front, middle and back office integration as well the capability to manage Mutual Fund Wrap, Separately Managed Accounts and Unified Managed Accounts in a single offering. In addition to their software platform FolioDynamix provides vetting, recommendation and selection of money managers and will begin offering overlay management and rebalancing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/foliodynamix-raises-7500000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intelligent Beauty raises $43,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/intelligent-beauty-raises-43000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/intelligent-beauty-raises-43000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:44:33 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/intelligent-beauty-raises-43000000/</guid>
		<description><![CDATA[Intelligent Beauty Inc., the beauty industry leader in advanced e-commerce technology and internet marketing, announced that it has raised $43 million.Â  By combining the changing beauty landscape with an in-depth understanding of the internet, Intelligent Beauty has been at the forefront of targeting the modern consumerâ€™s beauty needs through the interactive abilities of the internet.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>Intelligent Beauty Inc., the beauty industry leader in advanced e-commerce technology and internet marketing, announced that it has raised $43 million.Â  By combining the changing beauty landscape with an in-depth understanding of the internet, Intelligent Beauty has been at the forefront of targeting the modern consumerâ€™s beauty needs through the interactive abilities of the internet.Â  Says Don Ressler, co-CEO of Intelligent Beauty. &#8220;We look forward to offering consumers an enhanced beauty buying experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/intelligent-beauty-raises-43000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NextFoods raises $16,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/nextfoods-raises-16000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/nextfoods-raises-16000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:43:41 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Organic Food and Beverages]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/nextfoods-raises-16000000/</guid>
		<description><![CDATA[NextFoods Inc., formed by the founder of Silk soy milk maker WhiteWave Inc., has raised $16 million.Â  NextFoods&#8217; GoodBelly probiotic fruit drinks have so-called &#8220;friendly&#8221; bacteria, similar to what lives in the human digestive system.
]]></description>
			<content:encoded><![CDATA[<p>NextFoods Inc., formed by the founder of Silk soy milk maker WhiteWave Inc., has raised $16 million.Â  NextFoods&#8217; GoodBelly probiotic fruit drinks have so-called &#8220;friendly&#8221; bacteria, similar to what lives in the human digestive system.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/nextfoods-raises-16000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAFTPAY raises $6,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/saftpay-raises-6000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/saftpay-raises-6000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:42:53 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Online Payment Solutions]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/saftpay-raises-6000000/</guid>
		<description><![CDATA[SAFTPAY, Inc., a secure global payment system designed to eliminate fraud and safeguard consumer financial information in online transactions, has secured six million dollars ($6,000,000 US) in Series A funding.Â  To guard against the ongoing threat of online fraud, the SAFTPAY proprietary model releases absolutely no customer financial data while handling payments of an online [...]]]></description>
			<content:encoded><![CDATA[<p>SAFTPAY, Inc., a secure global payment system designed to eliminate fraud and safeguard consumer financial information in online transactions, has secured six million dollars ($6,000,000 US) in Series A funding.Â  To guard against the ongoing threat of online fraud, the SAFTPAY proprietary model releases absolutely no customer financial data while handling payments of an online customerâ€™s purchase of goods or services. Not even SAFTPAY is aware of their clientsâ€™ sensitive personal financial information. Only the consumer and the consumerâ€™s bank are aware of the transaction and source of payment.Â  The SAFTPAY system works through banksâ€™ subscription agreements which banks in turn offer to their customers as an add-on service. Similarly, online merchants also subscribe to the SAFTPAY network. SAFTPAY functions as an online firewall protecting consumers and their bank accounts while facilitating the same consumersâ€™ payments to online merchants worldwide in the merchantsâ€™ local currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/saftpay-raises-6000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tetraphase Pharmaceuticals raises $25,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/tetraphase-pharmaceuticals-raises-25000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/tetraphase-pharmaceuticals-raises-25000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:40:49 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Bacterial Infections and Antibiotics]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/tetraphase-pharmaceuticals-raises-25000000/</guid>
		<description><![CDATA[Tetraphase Pharmaceuticals Inc. announced today that it has closed the second tranche of its $25 million Series A financing to support the advancement of several novel and potent antibiotic drug candidates.Â  Tetraphase Pharmaceuticals was established in August 2006 to advance and commercialize the ground-breaking synthetic chemistry platform developed by internationally recognized chemist, Dr. Andrew Myers [...]]]></description>
			<content:encoded><![CDATA[<p>Tetraphase Pharmaceuticals Inc. announced today that it has closed the second tranche of its $25 million Series A financing to support the advancement of several novel and potent antibiotic drug candidates.Â  Tetraphase Pharmaceuticals was established in August 2006 to advance and commercialize the ground-breaking synthetic chemistry platform developed by internationally recognized chemist, Dr. Andrew Myers of Harvard University. This proprietary platform overcomes a key barrier to discovering unprecedented classes of antibiotics and other drugs by enabling for the first time their total synthesis from basic building blocks. The initial focus of the company is on the discovery of novel antibiotics to treat drug-resistant infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/tetraphase-pharmaceuticals-raises-25000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TokBox raises $10,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/07/tokbox-raises-10000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/07/tokbox-raises-10000000/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:39:46 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Consumer VOIP Service]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/07/tokbox-raises-10000000/</guid>
		<description><![CDATA[TokBox, a first-of-its-kind web-based video communication service that offers consumers free and effortless video calling, today announced the closing of a $10 million Series B financing round.Â  TokBox is a first-of-its-kind consumer video communication service that helps people talk face-to-face with a single click.Â  Offering both a web-based and a downloadable version, TokBox requires no [...]]]></description>
			<content:encoded><![CDATA[<p>TokBox, a first-of-its-kind web-based video communication service that offers consumers free and effortless video calling, today announced the closing of a $10 million Series B financing round.Â  TokBox is a first-of-its-kind consumer video communication service that helps people talk face-to-face with a single click.Â  Offering both a web-based and a downloadable version, TokBox requires no registration, no configuration or any other hassle. TokBox also lets users send video mails to anyone with an email address, and embed video communication into any website (e.g. blogs, social networks or dating sites).</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/07/tokbox-raises-10000000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CleveX raises $1,400,000</title>
		<link>http://vcastocks.com/index.php/2008/08/06/clevex-raises-1400000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/06/clevex-raises-1400000/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:38:54 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Plastic Surgery]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/06/clevex-raises-1400000/</guid>
		<description><![CDATA[CleveX Inc. announced today that it has closed $1.4 million in equity financing.Â  CleveX, Inc. is a growth stage medical device company that is developing and marketing innovative skin excision, biopsy, closure and repair instrumentation. A spin-out of the Cleveland Clinic Foundation, the Company incorporated in December 2006. CleveX technologies significantly enhance practice economics for [...]]]></description>
			<content:encoded><![CDATA[<p>CleveX Inc. announced today that it has closed $1.4 million in equity financing.Â  CleveX, Inc. is a growth stage medical device company that is developing and marketing innovative skin excision, biopsy, closure and repair instrumentation. A spin-out of the Cleveland Clinic Foundation, the Company incorporated in December 2006. CleveX technologies significantly enhance practice economics for Dermatology, Plastic Surgery, and Primary Care physicians and provide patients excellent cosmetic outcomes.Â  CleveX said the financing will help it fully commercialize ExiClip(TM), the Company&#8217;s lead technology. ExiClip(TM) is an innovative surgical tool that excises skin lesions and closes the site significantly more efficiently than typical scalpel and suture procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/06/clevex-raises-1400000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DynaTrace Software raises $12,900,000</title>
		<link>http://vcastocks.com/index.php/2008/08/06/dynatrace-software-raises-12900000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/06/dynatrace-software-raises-12900000/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:37:49 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Software Tools for Application Development]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/06/dynatrace-software-raises-12900000/</guid>
		<description><![CDATA[DynaTrace Software Inc., the award-winning leader in Lifecycle Application Performance Management for distributed Java and .NET applications, today announced that it has closed $12.9 Million in Series B financing.Â  dynaTrace has achieved such rapid growth by enabling companies to reduce costs and improve performance through unprecedented visibility into the ever-increasing complexity of distributed applications. The [...]]]></description>
			<content:encoded><![CDATA[<p>DynaTrace Software Inc., the award-winning leader in Lifecycle Application Performance Management for distributed Java and .NET applications, today announced that it has closed $12.9 Million in Series B financing.Â  dynaTrace has achieved such rapid growth by enabling companies to reduce costs and improve performance through unprecedented visibility into the ever-increasing complexity of distributed applications. The core providing this visibility is dynaTraceâ€™s PurePath TechnologyÂ®: technology enabling transaction tracing across physical and logical tiers, whether Java or .NET. While tracing each individual transaction &#8212; across the lifecycle, even in production &#8212; PurePath measures the performance of individual servers, components and method borders (where problems occur), enhancing those findings with correlated contextual information such as logs, exceptions and method arguments (why problems occur).</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/06/dynatrace-software-raises-12900000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enigmatec Limited raises $14,000,000</title>
		<link>http://vcastocks.com/index.php/2008/08/06/enigmatec-limited-raises-14000000/</link>
		<comments>http://vcastocks.com/index.php/2008/08/06/enigmatec-limited-raises-14000000/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:36:48 +0000</pubDate>
		<dc:creator>VC</dc:creator>
		
		<category><![CDATA[Network Management and Automation]]></category>

		<guid isPermaLink="false">http://vcastocks.com/index.php/2008/08/06/enigmatec-limited-raises-14000000/</guid>
		<description><![CDATA[Enigmatec Corporation Limited, the leading enterprise Data Center Automation vendor, has raised a further $14 million to accelerate the expansion of its international operations. The funding will also be used to establish a Centre of Excellence in Scotland.Â  Enigmatec will build on the success of its data center automation solutions, including Enigmatec Management System (EMS), [...]]]></description>
			<content:encoded><![CDATA[<p>Enigmatec Corporation Limited, the leading enterprise Data Center Automation vendor, has raised a further $14 million to accelerate the expansion of its international operations. The funding will also be used to establish a Centre of Excellence in Scotland.Â  Enigmatec will build on the success of its data center automation solutions, including Enigmatec Management System (EMS), Virtual Orchestrator (EVO) and Automated Disaster Recovery (ADR), which enable dynamic allocation of IT resources in response to minute-by-minute operational changes.Â  Enigmatec is the leader in enterprise data center automation for today&#8217;s on-demand enterprise IT environments. Global customers rely on Enigmatec as a foundation technology for the next generation data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://vcastocks.com/index.php/2008/08/06/enigmatec-limited-raises-14000000/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
